Attribute | Value |
---|---|
Type | Double Action / Single Action |
Material | Aluminum Alloy |
Structure | Scotch yoke |
Application | Automatic control valve |
Power | Pneumatic |
Temperature Range | Normal Temperature, Low Temperature, High Temperature |
Media | Hydraulic oil or water |
Color Options | Blue, gray, or customized |
Model | B06/C06 | B08/C08 | B1/C1 | B2/C2 | B3/C3 | B4/C4 | B5/C5 | B6/C6 |
---|---|---|---|---|---|---|---|---|
Dimension 1 | 50x90 | 50x90 | 80x125 | 80x125 | 80x180 | 80x180 | 80x220 | 80x220 |
Dimension 2 | 80x90 | 80x90 | 80x125 | 100x160 | 120x210 | 120x230 | 140x300 | 180x400 |
Bolt Size | 4-M8x15 | 4-M12x18 | 4-M12x18 | 4-M12x18 | 4-M12x18 | 4-M12x18 | 4-M12x18 | 4-M12x18 |
Length | 290 | 372 | 426 | 480 | 583 | 680 | 810 | 1060 |
Contact Us at Any Time