Material | Extruded Aluminum alloy |
Rotary Angle | 0~90 degree ±5° |
Structure | Rack and pinion rotary actuator |
Working Pressure | 2~8bar |
Surface Treatment | Hard anodizing |
Working Temperature |
Normal: -20ºC(-4°F) ~ 80ºC (+176°F) High: -15ºC(+5°F) ~ 150ºC (+302°F) Low: -40ºC(-104°F) ~ 80ºC (+176°F) |
Connection | NAMUR, ISO5211 and DIN3337 |
Application | Ball valve, butterfly valve, and rotary machine |
Endcap Color | Grey, black, sky blue, dark blue, red, orange |
Model | A | B | C | D | H × I | G | N | J | K | L | M | Air connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATO32 | 110 | 45 | 45 | 20 | 50 ×25 | 12 | 9 | Æ36 | M5 ×7.5 | G1/8 " | ||
AT040 | 122 | 60 | 65 | 20 | 80 ×30 | 14 | 11 | Æ50 | Æ36 | M6 ×10 | M5 ×7.5 | NAMUR G1/4 " |
AT052 | 147 | 72 | 72 | 20 | 80 ×30 | 14 | 11 | Æ50 | Æ36 | M6 ×10 | M5 ×7.5 | NAMUR G1/4 " |
AT400 | 950 | 464 | 516 | 30 | 130 ×30 | 60 | 55 | Æ254 | Æ165 | 8-M16 ×25 | M20 ×25 | NAMUR G1/2 " |
Contact Us at Any Time