| Attribute | Value |
|---|---|
| Type | Double action spring return |
| Material | Aluminum Alloy |
| Structure | Rack & Pinion |
| Application | Automatic control valve |
| Power | Pneumatic |
| Temperature | Normal Temperature, Low Temperature, High Temperature |
| Media | Hydraulic oil or water |
| Color | Red, blue, gray, or customized per customer requirements |
| Size | 32mm to 400mm |
| Model | A | B | C | D | H × I | G | N | J | K | L | M | Air connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATO32 | 110 | 45 | 45 | 20 | 50 ×25 | 12 | 9 | Æ36 | M5 ×7.5 | G1/8" | ||
| AT040 | 122 | 60 | 65 | 20 | 80 ×30 | 14 | 11 | Æ50 | Æ36 | M6 ×10 | M5 ×7.5 | NAMUR G1/4" |
Contact Us at Any Time