| .pd-attribute-table th, .pd-attribute-table td { border: 1px solid #ddd !important; padding: 8px 12px !important; text-align: left !important;} | .pd-attribute-table th { background-color: #f5f5f5 !important; font-weight: bold !important;} |
|---|---|
| .pd-feature-list { margin: 15px 0 !important; padding-left: 20px !important;} | .pd-feature-list li { margin-bottom: 8px !important; list-style-type: disc !important;} |
| .pd-dimension-table { width: 100% !important; border-collapse: collapse !important; margin: 15px 0 !important; font-size: 13px !important; overflow-x: auto !important; display: block !important;} | .pd-dimension-table th, .pd-dimension-table td { border: 1px solid #ddd !important; padding: 6px 8px !important; text-align: center !important;} |
| .pd-dimension-table th { background-color: #f5f5f5 !important; font-weight: bold !important;} | .pd-contact-info { background-color: #f9f9f9 !important; padding: 15px !important; border-radius: 4px !important; margin: 20px 0 !important; font-size: 14px !important;} |
| .pd-image-container { margin: 20px 0 !important; text-align: center !important;} | .pd-image-container img { max-width: 100% !important; height: auto !important; margin: 10px 0 !important; border: 1px solid #ddd !important; padding: 5px !important; background: #fff !important;} |
| .pd-highlight { font-weight: bold !important; color: #2a5885 !important;} | .pd-text-block { margin-bottom: 15px !important; font-size: 14px !important;} |
| 양면 작동 공압 액추에이터 90도 랙 앤 피니언 액추에이터 | 제품 사양 |
| 밸브용 90° 회전 공압 액추에이터 양면 작동 DA 실버 바디 공압 액추에이터 | 속성 |
| 값 | 유형 |
| 양면 작동 스프링 리턴 | 재질 |
| 액추에이터 본체: | 다양한 표면 처리 옵션이 있는 압출 알루미늄 합금 ASTM6005 | 엔드 캡: | 분말 폴리에스터 페인트 또는 기타 처리가 된 다이캐스팅 알루미늄 | 피스톤: | 대칭 장착 및 가역 회전이 가능한 트윈 랙 피스톤 | 이동 조정: | 정확한 5° 조정을 위한 외부 스톱 조정 볼트 | 스프링: | 부식 방지 및 맞춤형 토크를 위한 사전 로드 코팅 스프링 | 베어링 및 가이드: | 저마찰, 장수명 복합 재료 | O-링: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 표준 온도용 NBR 고무, 극한 조건용 viton/실리콘 | 공압 액추에이터 치수 | A | A | 173 | C | D | H × I | 11 | Æ36 | J | ||
| K | L | 408 | 공기 연결 | 173 | 152 | 80 ×30 | 80 ×30 | 17 | 11 | Æ50 | Æ36 | 40 |
| M5 ×7.5 | G1/8" | 122 | 122 | 173 | 152 | 80 ×30 | 80 ×30 | 17 | 11 | Æ50 | Æ36 | 40 |
| M5 ×7.5 | NAMUR G1/4" | AT052 | 147 | 173 | 152 | 20 | 80 ×30 | 22 | 17 | Æ70 | Æ50 | 40 |
| M5 ×7.5 | NAMUR G1/4" | AT063 | 172 | 173 | 152 | 173 | 80 ×30 | 22 | 17 | Æ70 | Æ50 | 40 |
| M6 ×10 | NAMUR G1/4" | 204 | 184 | 173 | 152 | 20 | 80 ×30 | 22 | 17 | Æ70 | Æ50 | 40 |
| M6 ×10 | NAMUR G1/4" | AT083 | 204 | 173 | 152 | 80 ×30 | 80 ×30 | 22 | 17 | Æ70 | Æ50 | 40 |
| M6 ×10 | NAMUR G1/4" | AT092 | 262 | 173 | 152 | 20 | 80 ×30 | 27 | 22 | Æ102 | Æ70 | 40 |
| M6 ×10 | NAMUR G1/4" | AT105 | 268 | 173 | 152 | 80 ×30 | 80 ×30 | 27 | 22 | Æ102 | Æ70 | 40 |
| M8 ×13 | NAMUR G1/4" | AT125 | 301 | 173 | 152 | 20 | 80 ×30 | 32 | 27 | Æ125 | Æ102 | 40 |
| M8 ×13 | NAMUR G1/4" | AT140 | 394 | 173 | 152 | 20 | 80 ×30 | 32 | 27 | Æ125 | Æ102 | 40 |
| M10 ×16 | NAMUR G1/4" | AT160 | 458 | AT350 | 880 | 232 | 206 | 30 | 130 ×30 | 40 | ||
| Æ102 | M12 ×20 | M10 ×16 | NAMUR G1/4" | AT350 | 880 | 232 | 206 | 30 | 130 ×30 | 40 | ||
| 36 | Æ140 | M16 ×24 | NAMUR G1/4" | AT350 | 880 | 291 | 336 | 130 ×30 | 46 | 40 | ||
| 36 | Æ140 | M16 ×24 | NAMUR G1/4" | AT350 | 880 | 291 | 336 | 130 ×30 | 46 | Æ165 | ||
| 46 | Æ165 | M20 ×25 | NAMUR G1/4" | AT350 | 880 | 408 | 336 | 130 ×30 | 46 | Æ165 | ||
| 46 | Æ165 | M20 ×25 | NAMUR G1/2" | AT350 | 880 | 408 | 336 | 130 ×30 | 46 | Æ165 | ||
| 46 | Æ165 | M20 ×25 | NAMUR G1/2" | AT350 | 880 | 408 | 385 | 30 | 130 ×30 | 60 | 46 | Æ165 |
M20 ×25